1. Home
  2. »
  3. Product
  4. »
  5. 45 ° Elbow – Handmade

Tee

Product Number

Specification

Dimension

Specs D d e1 e2 H L kg
80/80 78 78 33.5 33.5 60 140 0.3
100/80 98 78 33.5 33.5 70 140 0.37
125/80 123 78 33.5 33.5 83 140 0.42
150/80 148 78 33.5 33.5 95 140 0.42
160/80 158 78 33.5 33.5 100 140 0.44
175/80 173 78 37.5 33.5 108 140 0.48
180/80 178 78 37.5 33.5 110 140 0.57
200/80 198 78 37.5 33.5 120 140 0.52
225/80 223 78 37.5 33.5 133 140 0.57
250/80 248 78 37.5 33.5 145 140 0.93
300/80 298 78 47.5 33.5 170 140 0.73
315/80 313 78 47.5 33.5 178 140 0.89
350/80 348 78 47.5 33.5 194 140 0.94
355/80 353 78 47.5 33.5 204 140 0.95
400/80 398 78 47.5 33.5 224 140 0.99
450/80 448 78 47.5 33.5 244 140 1.01
500/80 498 78 47.5 33.5 269 140 1.3
100/100 98 98 33.5 33.5 72 160 0.43
125/100 123 98 33.5 33.5 84.5 160 0.49
150/100 148 98 33.5 33.5 95 160 0.49
160/100 158 98 33.5 33.5 102 160 0.57
175/100 173 98 37.5 33.5 108 160 0.55
180/100 178 98 37.5 33.5 110 160 0.65
200/100 198 98 37.5 33.5 122 160 1.16
225/100 223 98 37.5 33.5 133 160 0.6
250/100 248 98 37.5 33.5 145 160 0.68
300/100 298 98 47.5 33.5 170 160 0.83
315/100 313 98 47.5 33.5 178 160 1.77
350/100 348 98 47.5 33.5 194 160 1.07
355/100 353 98 47.5 33.5 204 160 1.07
400/100 398 98 47.5 33.5 224 160 1.13
450/100 448 98 47.5 33.5 244 160 1.16
500/100 498 98 47.5 33.5 269 160 1.52
125/125 123 123 33.5 33.5 86 185 0.55
150/125 148 123 33.5 33.5 95 185 0.56
160/125 158 123 33.5 33.5 104 185 0.69
175/125 173 123 37.5 33.5 108 185 0.63
180/125 178 123 37.5 33.5 110 185 0.72
200/125 198 123 37.5 33.5 122 185 0.79
225/125 223 123 37.5 33.5 133 185 0.74
250/125 248 123 37.5 33.5 145 185 0.83
300/125 298 123 47.5 33.5 170 185 0.94
315/125 313 123 47.5 33.5 178 185 1.14
350/125 348 123 47.5 33.5 194 185 1.22
355/125 353 123 47.5 33.5 204 185 1.23
400/125 398 123 47.5 33.5 224 185 1.29
450/125 448 123 47.5 33.5 244 185 1.35
500/125 498 123 47.5 33.5 269 185 1.78
150/150 148 148 33.5 33.5 95 210 0.63
160/150 158 148 33.5 33.5 100 210 0.65
175/150 173 148 37.5 33.5 108 210 0.71
180/150 178 148 37.5 33.5 110 210 0.72
200/150 198 148 37.5 33.5 120 210 0.77
225/150 223 148 37.5 33.5 133 210 0.83
250/150 248 148 37.5 33.5 145 210 0.89
300/150 298 148 47.5 33.5 170 210 1.06
315/150 313 148 47.5 33.5 178 210 1.29
350/150 348 148 47.5 33.5 194 210 1.38
355/150 353 148 47.5 33.5 204 210 1.39
400/150 398 148 47.5 33.5 224 210 1.47
450/150 448 148 47.5 33.5 244 210 1.54
500/150 498 148 47.5 33.5 269 210 2.06
160/160 158 158 33.5 33.5 100 220 0.78
175/160 173 158 37.5 33.5 108 220 0.75
180/160 178 158 37.5 33.5 110 220 0.82
200/160 198 158 37.5 33.5 124 220 0.9
225/160 223 158 37.5 33.5 133 220 0.88
250/160 248 158 37.5 33.5 145 220 0.94
300/160 298 158 47.5 33.5 170 220 1.57
315/160 313 158 47.5 33.5 178 220 1.34
350/160 348 158 47.5 33.5 194 220 1.44
355/160 353 158 47.5 33.5 204 220 1.45
400/160 398 158 47.5 33.5 224 220 1.53
450/160 448 158 47.5 33.5 244 220 1.61
500/160 498 158 47.5 33.5 269 220 2.16
175/175 173 173 37.5 37.5 108 235 0.83
180/175 178 173 37.5 37.5 110 235 0.84
200/175 198 173 37.5 37.5 120 235 0.88
225/175 223 173 37.5 37.5 133 235 0.95
250/175 248 173 37.5 37.5 145 235 1
300/175 298 173 47.5 37.5 170 235 1.19
315/175 313 173 47.5 37.5 178 235 1.43
350/175 348 173 47.5 37.5 194 235 1.53
355/175 353 173 47.5 37.5 204 235 1.55
400/175 398 173 47.5 37.5 224 235 1.65
450/175 448 173 47.5 37.5 244 235 1.74
500/175 498 173 47.5 37.5 269 235 2.33
180/180 178 178 37.5 37.5 110 240 0.86
200/180 198 178 37.5 37.5 120 240 0.64
225/180 223 178 37.5 37.5 133 240 0.97
250/180 248 178 37.5 37.5 145 240 1.03
300/180 298 178 47.5 37.5 170 240 1.21
315/180 313 178 47.5 37.5 178 240 1.47
350/180 348 178 47.5 37.5 194 240 1.57
355/180 353 178 47.5 37.5 204 240 1.58
400/180 398 178 47.5 37.5 224 240 1.68
450/180 448 178 47.5 37.5 244 240 1.77
500/180 498 178 47.5 37.5 269 240 2.39
200/200 198 198 37.5 37.5 120 260 1
225/200 223 198 37.5 37.5 133 260 1.06
250/200 248 198 37.5 37.5 145 260 1.56
300/200 298 198 47.5 37.5 170 260 1.48
315/200 313 198 47.5 37.5 178 260 1.59
350/200 348 198 47.5 37.5 194 260 1.69
355/200 353 198 47.5 37.5 204 260 1.71
400/200 398 198 47.5 37.5 224 260 1.83
450/200 448 198 47.5 37.5 244 260 1.93
500/200 498 198 47.5 37.5 269 260 2.6
225/225 223 223 37.5 37.5 133 285 1.19
250/225 248 223 37.5 37.5 145 285 1.25
300/225 298 223 47.5 37.5 170 285 1.45
315/225 313 223 47.5 37.5 178 285 1.74
350/225 348 223 47.5 37.5 194 285 1.86
355/225 353 223 47.5 37.5 204 285 1.88
400/225 398 223 47.5 37.5 224 285 2.01
450/225 448 223 47.5 37.5 244 285 2.12
500/225 498 223 47.5 37.5 269 285 2.88
250/250 248 248 47.5 37.5 145 310 1.41
300/250 298 248 47.5 37.5 170 310 1.6
315/250 313 248 47.5 37.5 178 310 1.91
350/250 348 248 47.5 37.5 194 310 2.04
355/250 353 248 47.5 37.5 204 310 2.05
400/250 398 248 47.5 37.5 224 310 2.19
450/250 448 248 47.5 37.5 244 310 2.34
500/250 498 248 47.5 37.5 269 310 3.17
300/300 298 298 47.5 47.5 170 360 1.95
315/300 313 298 47.5 47.5 178 360 2.3
350/300 348 298 47.5 47.5 194 360 2.44
355/300 353 298 47.5 47.5 204 360 2.45
400/300 398 298 47.5 47.5 224 360 2.62
450/300 448 298 47.5 47.5 244 360 2.78
500/300 498 298 47.5 47.5 269 360 3.77
315/315 313 313 47.5 47.5 178 375 2.44
350/315 348 313 47.5 47.5 194 375 2.65
355/315 353 313 47.5 47.5 204 375 2.67
400/315 398 313 47.5 47.5 224 375 2.83
450/315 448 313 47.5 47.5 244 375 3
500/315 498 313 47.5 47.5 269 375 4.03
350/350 348 348 47.5 47.5 194 410 2.97
355/350 353 348 47.5 47.5 204 410 2.98
400/350 398 348 47.5 47.5 224 410 3.14
450/350 448 348 47.5 47.5 244 410 3.32
500/350 498 348 47.5 47.5 269 410 4.45
355/355 353 353 47.5 47.5 204 415 3.04
400/355 398 353 47.5 47.5 224 415 3.18
450/355 448 353 47.5 47.5 244 415 3.38
500/355 498 353 47.5 47.5 269 415 4.51
400/400 398 398 47.5 47.5 224 460 3.68
450/400 448 398 47.5 47.5 244 460 3.84
500/400 498 398 47.5 47.5 269 460 5.1
450/450 448 448 47.5 47.5 244 510 4.47
500/450 498 448 47.5 47.5 269 510 5.83
500/500 498 498 47.5 47.5 269 560 7.01
Note:
Specs 355, 450, 500 use L-shaped rubber rings and steel straps.

Related Products