1. Home
  2. »
  3. Product
  4. »
  5. 45 ° Elbow – Handmade

Spigot Reducer – Handmade

Product Number

Specification

Dimension

Specs d D H t kg
150/80 78 148 5 0.5 0.39
160/80 78 158 5 0.5 0.41
180/80 78 178 7 0.5 0.45
200/80 78 198 7 0.5 0.49
250/80 78 248 7 0.5 0.61
300/80 78 298 7 0.5 0.75
315/80 78 313 7 0.5 0.92
350/80 78 348 7 0.6 1.04
355/80 78 353 7 0.6 1.06
400/80 78 398 7 0.6 1.24
450/80 78 448 7 0.6 1.46
500/80 78 498 7 0.8 2.17
180/100 98 178 7 0.5 0.48
250/100 98 248 7 0.5 0.63
300/100 98 298 7 0.5 0.77
315/100 98 313 7 0.5 0.94
350/100 98 348 7 0.6 1.06
355/100 98 353 7 0.6 1.08
400/100 98 398 7 0.6 1.26
450/100 98 448 7 0.6 1.47
500/100 98 498 7 0.8 2.19
300/125 123 298 7 0.5 0.79
315/125 123 313 7 0.5 0.96
350/125 123 348 7 0.6 1.09
355/125 123 353 7 0.6 1.1
400/125 123 398 7 0.6 1.28
450/125 123 448 7 0.6 1.49
500/125 123 498 7 0.8 2.21
300/150 148 298 7 0.5 0.82
315/150 148 313 7 0.5 0.99
350/150 148 348 7 0.6 1.11
355/150 148 353 7 0.6 1.13
400/150 148 398 7 0.6 1.3
450/150 148 448 7 0.6 1.51
500/150 148 498 7 0.8 2.23
300/160 158 298 7 0.5 0.83
350/160 158 348 7 0.6 1.12
355/160 158 353 7 0.6 1.14
400/160 158 398 7 0.6 1.31
450/160 158 448 7 0.6 1.51
500/160 158 498 7 0.8 2.23
300/180 178 298 7 0.5 0.84
315/180 178 313 7 0.5 1.02
350/180 178 348 7 0.6 1.14
355/180 178 353 7 0.6 1.15
400/180 178 398 7 0.6 1.32
450/180 178 448 7 0.6 1.53
500/180 178 498 7 0.8 2.24
350/200 198 348 7 0.6 1.15
355/200 198 353 7 0.6 1.17
400/200 198 398 7 0.6 1.33
450/200 198 448 7 0.6 1.53
500/200 198 498 7 0.8 2.25
350/250 248 348 7 0.6 1.2
355/250 248 353 7 0.6 1.21
400/250 248 398 7 0.6 1.36
450/250 248 448 7 0.6 1.55
500/250 248 498 7 0.8 2.26
315/300 298 313 7 0.5 1.17
350/300 298 348 7 0.6 1.26
355/300 298 353 7 0.6 1.27
400/300 298 398 7 0.6 1.4
450/300 298 448 7 0.6 1.57
500/300 298 498 7 0.8 2.26
350/315 313 348 7 0.6 1.28
355/315 313 353 7 0.6 1.29
400/315 313 398 7 0.6 1.41
450/315 313 448 7 0.6 1.58
500/315 313 498 7 0.8 2.26
400/350 348 398 7 0.6 1.45
450/350 348 448 7 0.6 1.6
500/350 348 498 7 0.8 2.26
400/355 353 398 7 0.6 1.45
450/355 353 448 7 0.6 1.6
500/355 353 498 7 0.8 2.26
450/400 398 448 7 0.6 1.64
500/400 398 498 7 0.8 2.28
500/450 448 498 7 0.8 2.32
Note:
Specs 355, 450, 500 use L-shaped rubber rings and steel straps.

Related Products