1. Home
  2. »
  3. Product
  4. »
  5. 90 ° Elbow – Handmade

Wye

Product Number

Specification

  1. By default, θ = 45°.
  2. Other angles can be customised upon request.

Dimension

Specs D d e1 e2 H L
80/80 78 78 33.5 33.5 50 210
100/80 98 78 33.5 33.5 50 210
125/80 123 78 33.5 33.5 50 210
150/80 148 78 33.5 33.5 50 210
150/100 148 98 33.5 33.5 50 239
150/125 148 123 33.5 33.5 50 274
150/150 148 148 33.5 33.5 50 309
160/80 158 78 33.5 33.5 50 210
160/100 158 98 33.5 33.5 50 239
160/125 158 123 33.5 33.5 50 274
160/150 158 148 33.5 33.5 50 309
160/160 158 158 33.5 33.5 50 323
175/80 173 78 37.5 33.5 50 210
175/100 173 98 37.5 33.5 50 239
175/125 173 123 37.5 33.5 50 274
175/150 173 148 37.5 33.5 50 309
175/175 173 173 37.5 37.5 50 345
180/80 178 78 37.5 33.5 50 210
180/100 178 98 37.5 33.5 50 239
180/125 178 123 37.5 33.5 50 274
180/150 178 148 37.5 33.5 50 309
180/175 178 173 37.5 37.5 50 345
180/180 178 178 37.5 37.5 50 352
200/80 198 78 37.5 33.5 50 210
200/100 198 98 37.5 33.5 50 239
200/125 198 123 37.5 33.5 50 274
200/150 198 148 37.5 33.5 50 309
200/175 198 173 37.5 37.5 50 345
200/180 198 178 37.5 37.5 50 352
200/200 198 198 37.5 37.5 50 380
225/80 223 78 37.5 33.5 50 210
225/100 223 98 37.5 33.5 50 239
225/125 223 123 37.5 33.5 50 274
225/150 223 148 37.5 33.5 50 309
225/175 223 173 37.5 37.5 50 345
225/180 223 178 37.5 37.5 50 352
225/200 223 198 37.5 37.5 50 380
225/225 223 223 37.5 37.5 50 415
250/80 248 78 37.5 33.5 50 210
250/100 248 98 37.5 33.5 50 239
250/125 248 123 37.5 33.5 50 274
250/150 248 148 37.5 33.5 50 309
250/175 248 173 37.5 37.5 50 345
250/180 248 178 37.5 37.5 50 352
250/200 248 198 37.5 37.5 50 380
250/225 248 223 37.5 37.5 50 415
250/250 248 248 37.5 37.5 50 451
300/80 298 78 47.5 33.5 50 210
300/100 298 98 47.5 33.5 50 239
300/125 298 123 47.5 33.5 50 274
300/150 298 148 47.5 33.5 50 309
300/175 298 173 47.5 37.5 50 345
300/180 298 178 47.5 37.5 50 352
300/200 298 198 47.5 37.5 50 380
300/225 298 223 47.5 37.5 50 415
300/250 298 248 47.5 37.5 50 451
300/300 298 298 47.5 47.5 50 521
315/80 313 78 47.5 33.5 50 210
315/100 313 98 47.5 33.5 50 239
315/125 313 123 47.5 33.5 50 274
315/150 313 148 47.5 33.5 50 309
315/175 313 173 47.5 37.5 50 345
315/180 313 178 47.5 37.5 50 352
315/200 313 198 47.5 37.5 50 380
315/225 313 223 47.5 37.5 50 415
315/250 313 248 47.5 37.5 50 451
315/300 313 298 47.5 47.5 50 521
315/315 313 313 47.5 47.5 50 543
350/80 348 78 47.5 33.5 50 210
350/100 348 98 47.5 33.5 50 239
350/125 348 123 47.5 33.5 50 274
350/150 348 148 47.5 33.5 50 309
350/175 348 173 47.5 37.5 50 345
350/180 348 178 47.5 37.5 50 352
350/200 348 198 47.5 37.5 50 380
350/225 348 223 47.5 37.5 50 415
350/250 348 248 47.5 37.5 50 451
350/300 348 298 47.5 47.5 50 521
350/315 348 313 47.5 47.5 50 543
350/350 348 348 47.5 47.5 50 592
355/80 353 78 47.5 33.5 50 210
355/100 353 98 47.5 33.5 50 239
355/125 353 123 47.5 33.5 50 274
355/150 353 148 47.5 33.5 50 309
355/175 353 173 47.5 37.5 50 345
355/180 353 178 47.5 37.5 50 352
355/200 353 198 47.5 37.5 50 380
355/225 353 223 47.5 37.5 50 415
355/250 353 248 47.5 37.5 50 451
355/300 353 298 47.5 47.5 50 521
355/315 353 313 47.5 47.5 50 543
355/350 353 348 47.5 47.5 50 592
355/355 353 353 47.5 47.5 50 599
400/80 398 78 47.5 33.5 50 210
400/100 398 98 47.5 33.5 50 239
400/125 398 123 47.5 33.5 50 274
400/150 398 148 47.5 33.5 50 309
400/175 398 173 47.5 37.5 50 345
400/180 398 178 47.5 37.5 50 352
400/200 398 198 47.5 37.5 50 380
400/225 398 223 47.5 37.5 50 415
400/250 398 248 47.5 37.5 50 451
400/300 398 298 47.5 47.5 50 521
400/315 398 313 47.5 47.5 50 543
400/350 398 348 47.5 47.5 50 592
400/355 398 353 47.5 47.5 50 599
400/400 398 398 47.5 47.5 50 663
450/80 448 78 47.5 33.5 50 210
450/100 448 98 47.5 33.5 50 239
450/125 448 123 47.5 33.5 50 274
450/150 448 148 47.5 33.5 50 309
450/175 448 173 47.5 37.5 50 345
450/180 448 178 47.5 37.5 50 352
450/200 448 198 47.5 37.5 50 380
450/225 448 223 47.5 37.5 50 415
450/250 448 248 47.5 37.5 50 451
450/300 448 298 47.5 47.5 50 521
450/315 448 313 47.5 47.5 50 543
450/350 448 348 47.5 47.5 50 592
450/355 448 353 47.5 47.5 50 599
450/400 448 398 47.5 47.5 50 663
450/450 448 448 47.5 47.5 50 733
500/80 498 78 47.5 33.5 50 210
500/100 498 98 47.5 33.5 50 239
500/125 498 123 47.5 33.5 50 274
500/150 498 148 47.5 33.5 50 309
500/175 498 173 47.5 37.5 50 345
500/180 498 178 47.5 37.5 50 352
500/200 498 198 47.5 37.5 50 380
500/225 498 223 47.5 37.5 50 415
500/250 498 248 47.5 37.5 50 451
500/300 498 298 47.5 47.5 50 521
500/315 498 313 47.5 47.5 50 543
500/350 498 348 47.5 47.5 50 592
500/355 498 353 47.5 47.5 50 599
500/400 498 398 47.5 47.5 50 663
500/450 498 448 47.5 47.5 50 733
500/500 498 498 47.5 47.5 50 804
Note:

Related Products